• AngelsRound
  • Posts
  • 15 Sequoia-backed startups hiring right now

15 Sequoia-backed startups hiring right now

Sequoia backed Google, Apple, Stripe, and WhatsApp before anyone knew their names. These are their current bets.

Sequoia's portfolio companies make up over 25% of NASDAQ's total value. Their judgment on what wins has been right for 50 years.

Every company below is in their portfolio — and actively hiring.

— Ashher, AngelsRound

1. ElevenLabs The voice AI platform behind some of the most realistic synthetic speech in the world. Sequoia led the $500M Series D in February 2026 at an $11B valuation — more than 3x its valuation from 12 months prior. Hiring across engineering, product, developer relations, and sales in 45+ countries. šŸ“ NYC / Remote | šŸ’° $500M Series D | šŸ”— elevenlabs.io/careers

2. Harvey AI for legal and professional services — used by HSBC, top 10 US law firms, and 1,000+ customers across 60 countries. Sequoia has backed every round and is in talks to lead a $200M raise at an $11B valuation. Over $1B raised total. šŸ“ SF / NYC / Remote | šŸ’° $1B+ total raised | šŸ”— jobs.ashbyhq.com/harvey

3. Sierra Enterprise AI customer service agents — co-founded by Bret Taylor, former co-CEO of Salesforce. Sequoia backed the $350M Series B at a $10B valuation. 603 employees and growing, with offices in SF, NYC, London, Atlanta, Singapore, Tokyo, Paris, and Madrid. šŸ“ SF / NYC / London / Remote | šŸ’° $635M total raised | šŸ”— sierra.ai/careers

4. Rogo The AI platform Wall Street actually trusts. Sequoia led the $75M Series C in January 2026 at a $750M valuation. 25,000+ financial professionals use it daily at Rothschild, Jefferies, and Lazard. Opening London office now. šŸ“ NYC / London | šŸ’° $75M Series C | šŸ”— jobs.ashbyhq.com/rogo

5. Juicebox AI recruiting platform searching 800M+ profiles across 30+ data sources. $10M ARR with 20%+ monthly growth. Sequoia led the Series A, now $80M Series B total. šŸ“ San Francisco | šŸ’° $80M Series B | šŸ”— juicebox.ai/careers

6. Gumloop No-code AI workflow automation used by Shopify, Ramp, Instacart, and DoorDash. $10M+ ARR. 300% quarter-over-quarter growth. Sequoia participated in the $50M Series B. šŸ“ SF / Vancouver | šŸ’° $50M Series B | šŸ”— gumloop.com/careers

7. Profound Helps brands like MongoDB, DocuSign, Zapier, and Ramp track and control how AI models like ChatGPT and Perplexity represent them. Sequoia led the $35M Series B. A new category — and they're defining it. šŸ“ NYC / San Francisco | šŸ’° $35M Series B | šŸ”— jobs.ashbyhq.com/Profound

8. XBOW The first AI to reach #1 on HackerOne's global hacker leaderboard — beating every human penetration tester on the platform. Sequoia-backed from seed. Raised $120M on March 18, 2026 at a $1B+ valuation. šŸ“ Remote | šŸ’° $120M (Mar 2026) | šŸ”— jobs.ashbyhq.com/xbowcareers

9. Evervault End-to-end encryption and payments security infrastructure. Sequoia and Index Ventures participated in the $25M Series B in March 2026. šŸ“ Dublin / Remote | šŸ’° $25M Series B | šŸ”— evervault.com/careers

10. ARQ Stablecoin banking for Latin America — giving millions of people access to dollar accounts and digital payments. Sequoia and Founders Fund participated in the $70M round in March 2026. šŸ“ Latin America / Remote | šŸ’° $70M | šŸ”— arqfinance.com/careers

11. Nominal Connected hardware test stack for manufacturing and defense — used to orchestrate physical testing across complex systems. Founders Fund led $80M in March 2026, Sequoia and General Catalyst participating. šŸ“ Los Angeles | šŸ’° $80M | šŸ”— startups.gallery/companies/nominal

12. WithCoverage AI-powered risk management replacing the traditional insurance broker for fast-growing businesses. Sequoia, 8VC, and Khosla backed. Grew 10x last year while cash-flow positive. šŸ“ NYC / Remote | šŸ’° $43M total raised | šŸ”— withcoverage.com/careers

13. Blockit An AI agent that negotiates your calendar — communicating directly with other people's calendars to schedule meetings without back-and-forth. Sequoia led the $5M seed in January 2026. Founded by former Sequoia partner Kais Khimji. Used by a16z, Accel, and 200+ companies. šŸ“ Remote | šŸ’° $5M Seed | šŸ”— builtin.com/company/blockit/jobs

14. Anterior Clinical AI turning prior authorizations from days of paperwork into near-instant approvals. Processing tens of thousands of patient journeys daily. Backed by Sequoia and NEA. Partnership with HealthEdge announced March 2026, covering 30M patient lives. šŸ“ NYC / Remote | šŸ’° Sequoia + NEA backed | šŸ”— jobs.ashbyhq.com/anterior

15. Kalshi The only CFTC-regulated event contract exchange in the US. Sequoia and YC backed $185M Series C at a $2B valuation. Hiring across engineering, product, and compliance. šŸ“ NYC | šŸ’° $185M Series C | šŸ”— jobs.ashbyhq.com/kalshi

List verified March 2026. Job postings change fast — check each careers page directly for current openings.

Written by Ashher

Update your email preferences or unsubscribe here

Ā© 2025 AngelsRound

228 Park Ave S, #29976, New York, New York 10003, United States